Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | Prize (US$) | |
1 | Matt Kuchar | 66 | 68 | 62 | 70 | -18 | 266 | 180,000.00 | |
2 | Justin Rose | 68 | 66 | 68 | 67 | -15 | 269 | 110,000.00 | |
3 | Jazz Janewattananond | 67 | 65 | 67 | 71 | -14 | 270 | 63,000.00 | |
4 | Joohyung Kim | 67 | 66 | 67 | 71 | -13 | 271 | 50,000.00 | |
5 | Richard T. Lee | 66 | 69 | 65 | 72 | -12 | 272 | 41,000.00 | |
6 | Poom Saksansin | 69 | 69 | 70 | 65 | -11 | 273 | 30,900.00 | |
Ryosuke Kinoshita | 70 | 69 | 67 | 67 | -11 | 273 | 30,900.00 | ||
8 | Danny Masrin | 69 | 72 | 66 | 68 | -9 | 275 | 21,666.67 | |
Rashid Khan | 70 | 66 | 69 | 70 | -9 | 275 | 21,666.67 | ||
Miguel Tabuena | 68 | 65 | 66 | 76 | -9 | 275 | 21,666.67 | ||
11 | Travis Smyth | 69 | 68 | 71 | 68 | -8 | 276 | 16,283.33 | |
Tomoharu Otsuki | 69 | 67 | 71 | 69 | -8 | 276 | 16,283.33 | ||
Rikuya Hoshino | 66 | 73 | 68 | 69 | -8 | 276 | 16,283.33 | ||
14 | Gunn Charoenkul | 66 | 70 | 73 | 68 | -7 | 277 | 14,150.00 | |
Kosuke Hamamoto | 65 | 75 | 68 | 69 | -7 | 277 | 14,150.00 | ||
16 | John Catlin | 70 | 69 | 69 | 70 | -6 | 278 | 12,950.00 | |
Yuta Ikeda | 69 | 71 | 69 | 69 | -6 | 278 | 12,950.00 | ||
18 | Minchel Choi | 68 | 74 | 68 | 69 | -5 | 279 | 11,250.00 | |
Yuki Inamori | 69 | 68 | 72 | 70 | -5 | 279 | 11,250.00 | ||
Daijiro Izumida | 71 | 71 | 67 | 70 | -5 | 279 | 11,250.00 | ||
Danthai Boonma | 69 | 69 | 69 | 72 | -5 | 279 | 11,250.00 | ||
Mikumu Horikawa | 70 | 70 | 67 | 72 | -5 | 279 | 11,250.00 | ||
23 | Henrik Stenson | 68 | 72 | 74 | 66 | -4 | 280 | 10,300.00 | |
24 | Mikiya Akutsu | 71 | 69 | 72 | 69 | -3 | 281 | 9,400.00 | |
Kazuki Higa | 73 | 69 | 68 | 71 | -3 | 281 | 9,400.00 | ||
Johannes Veerman | 70 | 71 | 69 | 71 | -3 | 281 | 9,400.00 | ||
Ryo Ishikawa | 69 | 73 | 72 | 67 | -3 | 281 | 9,400.00 | ||
Angelo Que | 70 | 67 | 77 | 67 | -3 | 281 | 9,400.00 | ||
29 | Tomoyasu Sugiyama | 72 | 70 | 69 | 71 | -2 | 282 | 8,266.67 | |
Tatsuya Kodai | 71 | 71 | 69 | 71 | -2 | 282 | 8,266.67 | ||
Inhoi Hur | 67 | 72 | 67 | 76 | -2 | 282 | 8,266.67 | ||
32 | Jack Harrison | 71 | 71 | 67 | 74 | -1 | 283 | 7,400.00 | |
Dongkyu Jang | 70 | 69 | 70 | 74 | -1 | 283 | 7,400.00 | ||
Hiroyuki Fujita | 72 | 68 | 70 | 73 | -1 | 283 | 7,400.00 | ||
S.S.P. Chawrasia | 72 | 71 | 69 | 71 | -1 | 283 | 7,400.00 | ||
Liang Wenchong | 70 | 72 | 71 | 70 | -1 | 283 | 7,400.00 | ||
37 | Rahil Gangjee | 71 | 70 | 72 | 71 | 0 | 284 | 6,500.00 | |
Sihwan Kim | 69 | 70 | 71 | 74 | 0 | 284 | 6,500.00 | ||
Keith Horne | 71 | 72 | 71 | 70 | 0 | 284 | 6,500.00 | ||
Taihei Sato | 73 | 70 | 72 | 69 | 0 | 284 | 6,500.00 | ||
41 | Scott Vincent | 70 | 69 | 72 | 74 | +1 | 285 | 5,670.00 | |
Matthew Griffin | 72 | 68 | 73 | 72 | +1 | 285 | 5,670.00 | ||
Kodai Ichihara | 69 | 73 | 71 | 72 | +1 | 285 | 5,670.00 | ||
Berry Henson | 72 | 71 | 70 | 72 | +1 | 285 | 5,670.00 | ||
James Leow (A) | 70 | 73 | 66 | 76 | +1 | 285 | |||
Andrew Dodt | 69 | 69 | 71 | 76 | +1 | 285 | 5,670.00 | ||
47 | Ben Leong | 72 | 71 | 69 | 74 | +2 | 286 | 5,300.00 | |
48 | Khalin Joshi | 70 | 73 | 72 | 72 | +3 | 287 | 4,800.00 | |
Justin De Los Santos | 69 | 72 | 75 | 71 | +3 | 287 | 4,800.00 | ||
Jarin Todd | 71 | 72 | 71 | 73 | +3 | 287 | 4,800.00 | ||
Malcolm Kokocinski | 70 | 72 | 72 | 73 | +3 | 287 | 4,800.00 | ||
52 | Ryuko Tokimatsu | 71 | 72 | 68 | 77 | +4 | 288 | 3,842.86 | |
Yuta Kinoshita | 70 | 73 | 70 | 75 | +4 | 288 | 3,842.86 | ||
Todd Baek | 69 | 71 | 74 | 74 | +4 | 288 | 3,842.86 | ||
Hung Chien-yao | 70 | 73 | 71 | 74 | +4 | 288 | 3,842.86 | ||
Yikeun Chang | 74 | 67 | 74 | 73 | +4 | 288 | 3,842.86 | ||
Taehee Lee | 72 | 69 | 75 | 72 | +4 | 288 | 3,842.86 | ||
Itthipat Buranatanyarat | 71 | 72 | 74 | 71 | +4 | 288 | 3,842.86 | ||
59 | Nicholas Fung | 71 | 72 | 72 | 74 | +5 | 289 | 3,250.00 | |
Paul Peterson | 71 | 72 | 70 | 76 | +5 | 289 | 3,250.00 | ||
Pavit Tangkamolprasert | 73 | 68 | 74 | 74 | +5 | 289 | 3,250.00 | ||
Miguel Carballo | 71 | 70 | 73 | 75 | +5 | 289 | 3,250.00 | ||
63 | Shiv Kapur | 72 | 71 | 74 | 73 | +6 | 290 | 3,000.00 | |
64 | Deng Shan Koh | 71 | 72 | 73 | 76 | +8 | 292 | 2,900.00 | |
65 | Phachara Khongwatmai | 71 | 71 | 72 | 79 | +9 | 293 | 2,750.00 | |
David Micheluzzi | 70 | 71 | 75 | 77 | +9 | 293 | 2,750.00 | ||
Wee Jin Low (A) | 70 | 73 | 75 | 75 | +9 | 293 | |||
68 | Yosuke Asaji | 70 | 71 | 73 | 81 | +11 | 295 | 2,600.00 | |
Missed Cut
|
|||||||||
Aman Raj | 70 | 74 | – | – | +2 | 144 | |||
Prom Meesawat | 72 | 72 | – | – | +2 | 144 | |||
Terry Pilkadaris | 72 | 72 | – | – | +2 | 144 | |||
Jyoti Randhawa | 74 | 70 | – | – | +2 | 144 | |||
Wonjoon Lee | 68 | 76 | – | – | +2 | 144 | |||
Ajeetesh Sandhu | 69 | 75 | – | – | +2 | 144 | |||
Taewoo Kim #1468 | 73 | 71 | – | – | +2 | 144 | |||
Seungsu Han | 76 | 68 | – | – | +2 | 144 | |||
Elki Kow | 73 | 71 | – | – | +2 | 144 | |||
Sadom Kaewkanjana | 69 | 75 | – | – | +2 | 144 | |||
Abdul Hadi | 70 | 75 | – | – | +3 | 145 | |||
Micah Lauren Shin | 74 | 71 | – | – | +3 | 145 | |||
Toru Nakajima | 74 | 71 | – | – | +3 | 145 | |||
Yoshitaka Takeya | 74 | 71 | – | – | +3 | 145 | |||
Koki Shiomi | 73 | 72 | – | – | +3 | 145 | |||
Thitiphun Chuayprakong | 71 | 74 | – | – | +3 | 145 | |||
Yusaku Miyazato | 69 | 76 | – | – | +3 | 145 | |||
Chan Shih-chang | 74 | 72 | – | – | +4 | 146 | |||
Josh Younger | 74 | 72 | – | – | +4 | 146 | |||
Kyongjun Moon | 69 | 77 | – | – | +4 | 146 | |||
Guido Van Der Valk | 73 | 73 | – | – | +4 | 146 | |||
Yoshikazu Haku | 76 | 70 | – | – | +4 | 146 | |||
Rory Hie | 72 | 74 | – | – | +4 | 146 | |||
Yosuke Tsukada | 72 | 74 | – | – | +4 | 146 | |||
Eric Sugimoto | 75 | 71 | – | – | +4 | 146 | |||
Jake Higginbottom | 75 | 71 | – | – | +4 | 146 | |||
Danny Chia | 72 | 74 | – | – | +4 | 146 | |||
Toshinori Muto | 76 | 70 | – | – | +4 | 146 | |||
Amir Nazrin | 76 | 70 | – | – | +4 | 146 | |||
Udayan Mane | 72 | 74 | – | – | +4 | 146 | |||
Quincy Quek | 72 | 74 | – | – | +4 | 146 | |||
Siddikur Rahman | 72 | 74 | – | – | +4 | 146 | |||
Hosung Choi | 72 | 74 | – | – | +4 | 146 | |||
Dylan Perry | 72 | 75 | – | – | +5 | 147 | |||
Jesse Yap | 72 | 75 | – | – | +5 | 147 | |||
Panuphol Pittayarat | 70 | 77 | – | – | +5 | 147 | |||
Ryuji Masaoka | 75 | 72 | – | – | +5 | 147 | |||
Jbe Kruger | 75 | 72 | – | – | +5 | 147 | |||
Michael Hendry | 73 | 74 | – | – | +5 | 147 | |||
Akio Sadakata | 76 | 71 | – | – | +5 | 147 | |||
Tirawat Kaewsiribandit | 72 | 75 | – | – | +5 | 147 | |||
Prayad Marksaeng | 71 | 76 | – | – | +5 | 147 | |||
Janne Kaske | 69 | 78 | – | – | +5 | 147 | |||
Wang Wei-lun | 76 | 71 | – | – | +5 | 147 | |||
Seonghyeon Kim | 70 | 77 | – | – | +5 | 147 | |||
Suradit Yongcharoenchai | 73 | 75 | – | – | +6 | 148 | |||
Jeongwoo Ham | 76 | 72 | – | – | +6 | 148 | |||
David Gleeson | 75 | 73 | – | – | +6 | 148 | |||
Nicklaus Chiam (A) | 73 | 75 | – | – | +6 | 148 | |||
Lu Wei-chih | 74 | 74 | – | – | +6 | 148 | |||
Sunil Jung | 74 | 74 | – | – | +6 | 148 | |||
Shintaro Kobayashi | 74 | 74 | – | – | +6 | 148 | |||
Jinichiro Kozuma | 76 | 72 | – | – | +6 | 148 | |||
Naoto Nakanishi | 77 | 71 | – | – | +6 | 148 | |||
Rattanon Wannasrichan | 72 | 76 | – | – | +6 | 148 | |||
Atomu Shigenaga | 71 | 77 | – | – | +6 | 148 | |||
Mitchell Slorach | 73 | 75 | – | – | +6 | 148 | |||
Junwon Park | 73 | 75 | – | – | +6 | 148 | |||
Takanori Konishi | 73 | 76 | – | – | +7 | 149 | |||
Marcus Fraser | 73 | 76 | – | – | +7 | 149 | |||
Jamie Sadlowski | 77 | 72 | – | – | +7 | 149 | |||
Viraj Madappa | 76 | 73 | – | – | +7 | 149 | |||
Naoki Sekito | 75 | 74 | – | – | +7 | 149 | |||
Eunshin Park | 77 | 73 | – | – | +8 | 150 | |||
Shunya Takeyasu | 74 | 76 | – | – | +8 | 150 | |||
David Bransdon | 77 | 73 | – | – | +8 | 150 | |||
S. Chikkarangappa | 74 | 76 | – | – | +8 | 150 | |||
Gregory Foo | 76 | 74 | – | – | +8 | 150 | |||
Choo Tze Huang | 75 | 76 | – | – | +9 | 151 | |||
Chiragh Kumar | 68 | 83 | – | – | +9 | 151 | |||
Aaron Pike | 77 | 75 | – | – | +10 | 152 | |||
Ryutaro Nagano | 76 | 76 | – | – | +10 | 152 | |||
Tatsunori Nukaga | 76 | 76 | – | – | +10 | 152 | |||
Thanyakon Khrongpha | 76 | 76 | – | – | +10 | 152 | |||
Yusuke Sakamoto | 78 | 75 | – | – | +11 | 153 | |||
Joshua Shou | 76 | 77 | – | – | +11 | 153 | |||
Hiroshi Iwata | 79 | 74 | – | – | +11 | 153 | |||
Katsumasa Miyamoto | 75 | 79 | – | – | +12 | 154 | |||
Mardan Mamat | 75 | 80 | – | – | +13 | 155 | |||
Jeev Milkha Singh | 79 | 76 | – | – | +13 | 155 | |||
Marc Ong | 76 | 81 | – | – | +15 | 157 | |||
Zaw Moe | 82 | 81 | – | – | +21 | 163 |
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…