Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | ||
1 | Yoshinori Fujimoto | 67 | 67 | 66 | – | -13 | 200 | ||
2 | Jazz Janewattananond | 68 | 68 | 65 | – | -12 | 201 | ||
Matthew Fitzpatrick | 68 | 67 | 66 | – | -12 | 201 | |||
4 | Paul Casey | 68 | 67 | 68 | – | -10 | 203 | ||
Chapchai Nirat | 67 | 70 | 66 | – | -10 | 203 | |||
Doyeob Mun | 71 | 65 | 67 | – | -10 | 203 | |||
7 | Poom Saksansin | 65 | 70 | 69 | – | -9 | 204 | ||
8 | Gunn Charoenkul | 68 | 71 | 67 | – | -7 | 206 | ||
9 | Prayad Marksaeng | 70 | 71 | 66 | – | -6 | 207 | ||
Davis Love III | 69 | 68 | 70 | – | -6 | 207 | |||
Shotaro Wada | 66 | 70 | 71 | – | -6 | 207 | |||
Prom Meesawat | 69 | 69 | 69 | – | -6 | 207 | |||
Shaun Norris | 69 | 68 | 70 | – | -6 | 207 | |||
Hosung Choi | 69 | 69 | 69 | – | -6 | 207 | |||
Sihwan Kim | 70 | 67 | 70 | – | -6 | 207 | |||
16 | Ryo Ishikawa | 69 | 66 | 73 | – | -5 | 208 | ||
Phachara Khongwatmai | 67 | 73 | 68 | – | -5 | 208 | |||
Scott Vincent | 71 | 69 | 68 | – | -5 | 208 | |||
Travis Smyth | 68 | 69 | 71 | – | -5 | 208 | |||
Ervin Chang (A) | 68 | 73 | 67 | – | -5 | 208 | |||
Dongkyu Jang | 71 | 66 | 71 | – | -5 | 208 | |||
Sergio Garcia | 69 | 68 | 71 | – | -5 | 208 | |||
Jarin Todd | 69 | 69 | 70 | – | -5 | 208 | |||
Kazuki Higa | 69 | 71 | 68 | – | -5 | 208 | |||
Yikeun Chang | 69 | 68 | 71 | – | -5 | 208 | |||
26 | Andrew Dodt | 72 | 66 | 71 | – | -4 | 209 | ||
Miguel Tabuena | 67 | 74 | 68 | – | -4 | 209 | |||
Nicholas Fung | 68 | 68 | 73 | – | -4 | 209 | |||
Chikkarangappa S. | 71 | 66 | 72 | – | -4 | 209 | |||
30 | Pavit Tangkamolprasert | 70 | 69 | 71 | – | -3 | 210 | ||
Arjun Atwal | 67 | 73 | 70 | – | -3 | 210 | |||
Masahiro Kawamura | 68 | 72 | 70 | – | -3 | 210 | |||
Tirawat Kaewsiribandit | 72 | 66 | 72 | – | -3 | 210 | |||
Johnson Poh | 71 | 70 | 69 | – | -3 | 210 | |||
Yuta Ikeda | 67 | 73 | 70 | – | -3 | 210 | |||
Wonjoon Lee | 70 | 69 | 71 | – | -3 | 210 | |||
Hung Chien-yao | 66 | 74 | 70 | – | -3 | 210 | |||
Jake Higginbottom | 70 | 70 | 70 | – | -3 | 210 | |||
Angelo Que | 68 | 72 | 70 | – | -3 | 210 | |||
Johannes Veerman | 70 | 69 | 71 | – | -3 | 210 | |||
41 | Daisuke Kataoka | 68 | 71 | 72 | – | -2 | 211 | ||
Paul Peterson | 68 | 72 | 71 | – | -2 | 211 | |||
Seonghyeon Kim | 70 | 69 | 72 | – | -2 | 211 | |||
Yosuke Asaji | 71 | 68 | 72 | – | -2 | 211 | |||
Berry Henson | 70 | 70 | 71 | – | -2 | 211 | |||
Suradit Yongcharoenchai | 69 | 71 | 71 | – | -2 | 211 | |||
Keith Horne | 70 | 71 | 70 | – | -2 | 211 | |||
Thanyakon Khrongpha | 70 | 68 | 73 | – | -2 | 211 | |||
Panuphol Pittayarat | 71 | 70 | 70 | – | -2 | 211 | |||
50 | Taihei Sato | 65 | 71 | 76 | – | -1 | 212 | ||
Richard T. Lee | 68 | 71 | 73 | – | -1 | 212 | |||
Malcolm Kokocinski | 72 | 69 | 71 | – | -1 | 212 | |||
Seungsu Han | 69 | 68 | 75 | – | -1 | 212 | |||
Zach Murray | 71 | 69 | 72 | – | -1 | 212 | |||
55 | Shunya Takeyasu | 70 | 70 | 73 | – | 0 | 213 | ||
Dru Love IV | 73 | 67 | 73 | – | 0 | 213 | |||
57 | Jack Harrison | 71 | 70 | 73 | – | +1 | 214 | ||
Seunghyuk Kim | 69 | 71 | 74 | – | +1 | 214 | |||
Chan Shih-chang | 66 | 72 | 76 | – | +1 | 214 | |||
Soomin Lee | 73 | 68 | 73 | – | +1 | 214 | |||
Micah Lauren Shin | 69 | 71 | 74 | – | +1 | 214 | |||
Justin Harding | 68 | 71 | 75 | – | +1 | 214 | |||
63 | Daisuke Matsubara | 71 | 70 | 74 | – | +2 | 215 | ||
Heungchol Joo | 69 | 72 | 74 | – | +2 | 215 | |||
Daniel Nisbet | 68 | 73 | 74 | – | +2 | 215 | |||
Jobim Carlos | 70 | 70 | 75 | – | +2 | 215 | |||
67 | Konosuke Nakazato | 73 | 67 | 76 | – | +3 | 216 | ||
68 | Toshinori Muto | 70 | 70 | 77 | – | +4 | 217 | ||
James Leow (A) | 68 | 73 | 76 | – | +4 | 217 | |||
70 | Juvic Pagunsan | 71 | 70 | 77 | – | +5 | 218 | ||
Javi Colomo | 71 | 68 | 79 | – | +5 | 218 | |||
72 | Yuwa Kosaihira | 69 | 70 | 80 | – | +6 | 219 | ||
Missed Cut
|
|||||||||
Richard Jung | 70 | 72 | – | – | 0 | 142 | |||
Dimitrios Papadatos | 72 | 70 | – | – | 0 | 142 | |||
Eric Sugimoto | 72 | 70 | – | – | 0 | 142 | |||
Jbe Kruger | 73 | 69 | – | – | 0 | 142 | |||
David Bransdon | 71 | 71 | – | – | 0 | 142 | |||
Anthony Quayle | 75 | 67 | – | – | 0 | 142 | |||
Terry Pilkadaris | 70 | 72 | – | – | 0 | 142 | |||
Yosuke Tsukada | 69 | 73 | – | – | 0 | 142 | |||
Hiroshi Iwata | 71 | 71 | – | – | 0 | 142 | |||
Rattanon Wannasrichan | 69 | 73 | – | – | 0 | 142 | |||
Shiv Kapur | 71 | 71 | – | – | 0 | 142 | |||
Smylie Kaufman | 77 | 65 | – | – | 0 | 142 | |||
Terumichi Kakazu | 70 | 72 | – | – | 0 | 142 | |||
Daniel Chopra | 72 | 70 | – | – | 0 | 142 | |||
Jason Norris | 72 | 70 | – | – | 0 | 142 | |||
Adilson Da Silva | 74 | 69 | – | – | +1 | 143 | |||
Rikuya Hoshino | 74 | 69 | – | – | +1 | 143 | |||
Matthew Griffin | 74 | 69 | – | – | +1 | 143 | |||
Liang Wenchong | 72 | 71 | – | – | +1 | 143 | |||
Mikumu Horikawa | 71 | 72 | – | – | +1 | 143 | |||
Hyowon Park | 74 | 69 | – | – | +1 | 143 | |||
Kunihiro Kamii | 67 | 76 | – | – | +1 | 143 | |||
Chan Kim | 72 | 71 | – | – | +1 | 143 | |||
Yujiro Ohori | 70 | 73 | – | – | +1 | 143 | |||
Ajeetesh Sandhu | 70 | 74 | – | – | +2 | 144 | |||
Danny Chia | 74 | 70 | – | – | +2 | 144 | |||
Danthai Boonma | 73 | 71 | – | – | +2 | 144 | |||
Lucius Toh (A) | 75 | 69 | – | – | +2 | 144 | |||
Ben Leong | 72 | 72 | – | – | +2 | 144 | |||
Lin Wen-tang | 74 | 70 | – | – | +2 | 144 | |||
Mardan Mamat | 73 | 71 | – | – | +2 | 144 | |||
Marcus Fraser | 73 | 72 | – | – | +3 | 145 | |||
Hiroyuki Fujita | 74 | 71 | – | – | +3 | 145 | |||
Kodai Ichihara | 71 | 74 | – | – | +3 | 145 | |||
Ryuko Tokimatsu | 74 | 71 | – | – | +3 | 145 | |||
Jesse Yap | 70 | 75 | – | – | +3 | 145 | |||
Koh Deng Shan | 69 | 76 | – | – | +3 | 145 | |||
Tomoyo Ikemura | 70 | 75 | – | – | +3 | 145 | |||
Lu Wei-chih | 71 | 74 | – | – | +3 | 145 | |||
Ryosuke Kinoshita | 74 | 72 | – | – | +4 | 146 | |||
Ryutaro Nagano | 72 | 74 | – | – | +4 | 146 | |||
Tomohiro Kondo | 73 | 73 | – | – | +4 | 146 | |||
Azuma Yano | 73 | 73 | – | – | +4 | 146 | |||
Casey O’Toole | 74 | 72 | – | – | +4 | 146 | |||
Joshua Ho (A) | 73 | 73 | – | – | +4 | 146 | |||
Yoshitaka Takeya | 73 | 73 | – | – | +4 | 146 | |||
Koumei Oda | 73 | 73 | – | – | +4 | 146 | |||
Tomoharu Otsuki | 75 | 72 | – | – | +5 | 147 | |||
Yuki Inamori | 75 | 72 | – | – | +5 | 147 | |||
Ryuji Masaoka | 79 | 68 | – | – | +5 | 147 | |||
Rahil Gangjee | 76 | 71 | – | – | +5 | 147 | |||
Keisuke Kondo | 75 | 72 | – | – | +5 | 147 | |||
Danny Masrin | 74 | 73 | – | – | +5 | 147 | |||
Gregory Foo | 74 | 73 | – | – | +5 | 147 | |||
Daijiro Izumida | 74 | 73 | – | – | +5 | 147 | |||
Tatsuya Kodai | 76 | 72 | – | – | +6 | 148 | |||
Choo Tze Huang | 74 | 74 | – | – | +6 | 148 | |||
Pawin Ingkhapradit | 76 | 72 | – | – | +6 | 148 | |||
Naoto Takayanagi | 74 | 74 | – | – | +6 | 148 | |||
Katsumasa Miyamoto | 72 | 76 | – | – | +6 | 148 | |||
Han Lee | 76 | 72 | – | – | +6 | 148 | |||
Siddikur Rahman | 77 | 72 | – | – | +7 | 149 | |||
Takaya Onoda | 71 | 78 | – | – | +7 | 149 | |||
Khalin Joshi | 76 | 73 | – | – | +7 | 149 | |||
Kyungnam Kang | 71 | 78 | – | – | +7 | 149 | |||
Tomohiro Umeyama | 74 | 75 | – | – | +7 | 149 | |||
Austen Truslow | 73 | 77 | – | – | +8 | 150 | |||
Natipong Srithong | 70 | 80 | – | – | +8 | 150 | |||
Viraj Madappa | 77 | 73 | – | – | +8 | 150 | |||
Norihiko Furusho | 76 | 74 | – | – | +8 | 150 | |||
Alfie Plant | 74 | 76 | – | – | +8 | 150 | |||
Ben Campbell | 74 | 77 | – | – | +9 | 151 | |||
Mitchell Slorach | 75 | 77 | – | – | +10 | 152 | |||
Shahriffuddin Ariffin | 74 | 78 | – | – | +10 | 152 | |||
Minchel Choi | 73 | 80 | – | – | +11 | 153 | |||
Yuta Kinoshita | 79 | 74 | – | – | +11 | 153 | |||
Matthew Millar | 77 | 77 | – | – | +12 | 154 | |||
Nitithorn Thippong | 80 | 76 | – | – | +14 | 156 |
-
Final Standings (2019)
Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Jazz Janewattananond 68 68 65… -
Round Four (2019)
Pos. Player R1 R2 R3 R4 To Par Total 1 Jazz Janewattananond 68 68 65 65 -18 266 2 Pau… -
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…