Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | Prize (US$) | |
1 | Prayad MARKSAENG | 71 | 69 | 68 | 67 | -9 | 275 | 180,000.00 | |
2 | Younghan SONG | 68 | 69 | 70 | 69 | -8 | 276 | 66,000.00 | |
Phachara KHONGWATMAI | 66 | 72 | 67 | 71 | -8 | 276 | 66,000.00 | ||
Jbe KRUGER | 68 | 69 | 70 | 69 | -8 | 276 | 66,000.00 | ||
Juvic PAGUNSAN | 71 | 66 | 69 | 70 | -8 | 276 | 66,000.00 | ||
6 | Sanghyun PARK | 69 | 71 | 67 | 70 | -7 | 277 | 28,767.00 | |
Rikuya HOSHINO | 71 | 70 | 69 | 67 | -7 | 277 | 28,767.00 | ||
Satoshi KODAIRA | 65 | 72 | 69 | 71 | -7 | 277 | 28,767.00 | ||
9 | Hideto TANIHARA | 65 | 72 | 69 | 72 | -6 | 278 | 20,250.00 | |
Adam SCOTT | 68 | 67 | 69 | 74 | -6 | 278 | 20,250.00 | ||
11 | Yuki INAMORI | 67 | 74 | 67 | 71 | -5 | 279 | 14,721.00 | |
Tirawat KAEWSIRIBANDIT | 70 | 69 | 66 | 74 | -5 | 279 | 14,721.00 | ||
Sergio GARCIA | 71 | 68 | 71 | 69 | -5 | 279 | 14,721.00 | ||
Kyungnam KANG | 65 | 73 | 71 | 70 | -5 | 279 | 14,721.00 | ||
Shubhankar SHARMA | 69 | 68 | 72 | 70 | -5 | 279 | 14,721.00 | ||
Pavit TANGKAMOLPRASERT | 66 | 71 | 71 | 71 | -5 | 279 | 14,721.00 | ||
Angelo QUE | 67 | 69 | 69 | 74 | -5 | 279 | 14,721.00 | ||
18 | Seungsu HAN | 66 | 67 | 72 | 75 | -4 | 280 | 11,250.00 | |
Gaganjeet BHULLAR | 68 | 69 | 71 | 72 | -4 | 280 | 11,250.00 | ||
Sungjae IM | 69 | 73 | 69 | 69 | -4 | 280 | 11,250.00 | ||
Changwoo LEE | 72 | 68 | 69 | 71 | -4 | 280 | 11,250.00 | ||
Adilson DA SILVA | 71 | 70 | 69 | 70 | -4 | 280 | 11,250.00 | ||
23 | Michael HENDRY | 70 | 71 | 69 | 71 | -3 | 281 | 10,000.00 | |
Danthai BOONMA | 68 | 72 | 70 | 71 | -3 | 281 | 10,000.00 | ||
Panuphol PITTAYARAT | 66 | 71 | 74 | 70 | -3 | 281 | 10,000.00 | ||
26 | Todd SINNOTT | 75 | 68 | 71 | 68 | -2 | 282 | 9,250.00 | |
Quincy QUEK | 68 | 68 | 72 | 74 | -2 | 282 | 9,250.00 | ||
28 | Nicholas FUNG | 67 | 71 | 71 | 74 | -1 | 283 | 8,057.00 | |
Keith HORNE | 72 | 71 | 67 | 73 | -1 | 283 | 8,057.00 | ||
Hiroyuki FUJITA | 70 | 73 | 70 | 70 | -1 | 283 | 8,057.00 | ||
Thanyakon KHRONGPHA | 72 | 66 | 70 | 75 | -1 | 283 | 8,057.00 | ||
Ryutaro NAGANO | 69 | 70 | 72 | 72 | -1 | 283 | 8,057.00 | ||
Sanghee LEE | 68 | 72 | 75 | 68 | -1 | 283 | 8,057.00 | ||
Ryuji MASAOKA | 71 | 69 | 70 | 73 | -1 | 283 | 8,057.00 | ||
35 | Masanori KOBAYASHI | 69 | 72 | 70 | 73 | 0 | 284 | 6,900.00 | |
Shugo IMAHIRA | 73 | 69 | 72 | 70 | 0 | 284 | 6,900.00 | ||
CHOO Tze Huang | 71 | 71 | 68 | 74 | 0 | 284 | 6,900.00 | ||
Tadahiro TAKAYAMA | 68 | 69 | 73 | 74 | 0 | 284 | 6,900.00 | ||
39 | Scott BARR | 69 | 68 | 76 | 72 | +1 | 285 | 5,850.00 | |
K.T. KIM | 73 | 70 | 69 | 73 | +1 | 285 | 5,850.00 | ||
CHAN Shih-chang | 71 | 72 | 71 | 71 | +1 | 285 | 5,850.00 | ||
Javi COLOMO | 68 | 73 | 72 | 72 | +1 | 285 | 5,850.00 | ||
Richard GREEN | 71 | 68 | 72 | 74 | +1 | 285 | 5,850.00 | ||
Jake HIGGINBOTTOM | 71 | 68 | 72 | 74 | +1 | 285 | 5,850.00 | ||
Seunghyuk KIM | 69 | 71 | 74 | 71 | +1 | 285 | 5,850.00 | ||
46 | Chan KIM | 74 | 67 | 71 | 74 | +2 | 286 | 4,900.00 | |
Toshinori MUTO | 68 | 71 | 73 | 74 | +2 | 286 | 4,900.00 | ||
David OH | 71 | 71 | 75 | 69 | +2 | 286 | 4,900.00 | ||
Koumei ODA | 72 | 70 | 74 | 70 | +2 | 286 | 4,900.00 | ||
Miguel TABUENA | 68 | 69 | 76 | 73 | +2 | 286 | 4,900.00 | ||
51 | Lionel WEBER | 70 | 71 | 75 | 71 | +3 | 287 | 3,788.00 | |
Antonio LASCUNA | 68 | 74 | 72 | 73 | +3 | 287 | 3,788.00 | ||
Shiv KAPUR | 71 | 71 | 70 | 75 | +3 | 287 | 3,788.00 | ||
Daisuke MARUYAMA | 69 | 68 | 77 | 73 | +3 | 287 | 3,788.00 | ||
Junya KAMESHIRO | 74 | 69 | 69 | 75 | +3 | 287 | 3,788.00 | ||
Jinho CHOI | 71 | 72 | 72 | 72 | +3 | 287 | 3,788.00 | ||
Thaworn WIRATCHANT | 70 | 73 | 71 | 73 | +3 | 287 | 3,788.00 | ||
Yoshitaka TAKEYA | 70 | 70 | 70 | 77 | +3 | 287 | 3,788.00 | ||
59 | Terry PILKADARIS | 71 | 71 | 73 | 73 | +4 | 288 | 3,150.00 | |
Gavin GREEN | 66 | 68 | 82 | 72 | +4 | 288 | 3,150.00 | ||
Gregory FOO (A) | 72 | 70 | 73 | 73 | +4 | 288 | |||
Yoshinobu TSUKADA | 71 | 71 | 73 | 73 | +4 | 288 | 3,150.00 | ||
Prom MEESAWAT | 70 | 71 | 70 | 77 | +4 | 288 | 3,150.00 | ||
64 | Oscar ZETTERWALL | 70 | 72 | 72 | 75 | +5 | 289 | 2,900.00 | |
65 | Brett COLETTA | 69 | 72 | 74 | 75 | +6 | 290 | 2,700.00 | |
Junggon HWANG | 71 | 69 | 74 | 76 | +6 | 290 | 2,700.00 | ||
ZHANG Hui-lin | 72 | 69 | 78 | 71 | +6 | 290 | 2,700.00 | ||
68 | Joshua HO (A) | 73 | 69 | 72 | 77 | +7 | 291 | ||
Ryuichi ODA | 71 | 71 | 72 | 77 | +7 | 291 | 2,450.00 | ||
Scott VINCENT | 72 | 71 | 74 | 74 | +7 | 291 | 2,450.00 | ||
71 | Shintaro KOBAYASHI | 69 | 74 | 76 | 73 | +8 | 292 | 2,250.00 | |
Gunn CHAROENKUL | 70 | 73 | 75 | 74 | +8 | 292 | 2,250.00 | ||
73 | Hyungsung KIM | 70 | 70 | 80 | 73 | +9 | 293 | 2,100.00 | |
74 | John Michael O’TOOLE | 68 | 74 | 77 | 75 | +10 | 294 | 1,950.00 | |
Yosuke TSUKADA | 71 | 72 | 76 | 75 | +10 | 294 | 1,950.00 | ||
76 | Yoshinori FUJIMOTO | 71 | 72 | 78 | 75 | +12 | 296 | 1,800.00 | |
Missed Cut
|
|||||||||
Casey O’TOOLE | 68 | 76 | – | – | +2 | 144 | |||
Yuta IKEDA | 74 | 70 | – | – | +2 | 144 | |||
Ben LEONG | 75 | 69 | – | – | +2 | 144 | |||
Siddikur RAHMAN | 72 | 72 | – | – | +2 | 144 | |||
LAM Chih Bing | 74 | 70 | – | – | +2 | 144 | |||
Nobuhiro MASUDA | 72 | 72 | – | – | +2 | 144 | |||
Mingyu CHO | 71 | 73 | – | – | +2 | 144 | |||
Junwon PARK | 73 | 71 | – | – | +2 | 144 | |||
Daniel CHOPRA | 70 | 74 | – | – | +2 | 144 | |||
Chapchai NIRAT | 69 | 75 | – | – | +2 | 144 | |||
Tetsuji HIRATSUKA | 71 | 73 | – | – | +2 | 144 | |||
Ernie ELS | 73 | 71 | – | – | +2 | 144 | |||
Natipong SRITHONG | 71 | 74 | – | – | +3 | 145 | |||
Kodai ICHIHARA | 71 | 74 | – | – | +3 | 145 | |||
Han LEE | 73 | 72 | – | – | +3 | 145 | |||
Shunsuke SONODA | 74 | 71 | – | – | +3 | 145 | |||
HUNG Chien-yao | 73 | 72 | – | – | +3 | 145 | |||
Chikkarangappa S. | 73 | 72 | – | – | +3 | 145 | |||
Jyoti RANDHAWA | 73 | 72 | – | – | +3 | 145 | |||
Daisuke KATAOKA | 71 | 74 | – | – | +3 | 145 | |||
Byungmin CHO | 73 | 72 | – | – | +3 | 145 | |||
Ryuko TOKIMATSU | 73 | 72 | – | – | +3 | 145 | |||
Johannes VEERMAN | 72 | 73 | – | – | +3 | 145 | |||
Sam CHIEN | 72 | 74 | – | – | +4 | 146 | |||
Adam BLAND | 71 | 75 | – | – | +4 | 146 | |||
Kazuhiro YAMASHITA | 71 | 75 | – | – | +4 | 146 | |||
Thitiphun CHUAYPRAKONG | 71 | 75 | – | – | +4 | 146 | |||
LIANG Wen-chong | 70 | 76 | – | – | +4 | 146 | |||
Sutijet KOORATANAPISAN | 71 | 75 | – | – | +4 | 146 | |||
Azuma YANO | 72 | 74 | – | – | +4 | 146 | |||
Rahil GANGJEE | 72 | 74 | – | – | +4 | 146 | |||
KOH Deng Shan | 72 | 74 | – | – | +4 | 146 | |||
Atomu SHIGENAGA | 74 | 72 | – | – | +4 | 146 | |||
Masahiro KAWAMURA | 70 | 76 | – | – | +4 | 146 | |||
Namchok TANTIPOKHAKUL | 73 | 74 | – | – | +5 | 147 | |||
Shaun NORRIS | 67 | 80 | – | – | +5 | 147 | |||
Yusaku MIYAZATO | 70 | 77 | – | – | +5 | 147 | |||
Danny CHIA | 70 | 77 | – | – | +5 | 147 | |||
LU Wei-chih | 75 | 72 | – | – | +5 | 147 | |||
Chinnarat PHADUNGSIL | 73 | 74 | – | – | +5 | 147 | |||
Carlos PIGEM | 74 | 73 | – | – | +5 | 147 | |||
Hiroshi IWATA | 77 | 70 | – | – | +5 | 147 | |||
Jinichiro KOZUMA | 76 | 71 | – | – | +5 | 147 | |||
Richard T. LEE | 72 | 76 | – | – | +6 | 148 | |||
Matthew GRIFFIN | 77 | 71 | – | – | +6 | 148 | |||
Michio MATSUMURA | 75 | 73 | – | – | +6 | 148 | |||
J.B PARK | 73 | 75 | – | – | +6 | 148 | |||
LIN Wen-tang | 71 | 77 | – | – | +6 | 148 | |||
Inhoi HUR | 73 | 75 | – | – | +6 | 148 | |||
Yujiro OHORI | 71 | 77 | – | – | +6 | 148 | |||
Adam BLYTH | 80 | 69 | – | – | +7 | 149 | |||
Mardan MAMAT | 74 | 75 | – | – | +7 | 149 | |||
Niall TURNER | 73 | 76 | – | – | +7 | 149 | |||
Johnson POH | 71 | 78 | – | – | +7 | 149 | |||
Chiragh KUMAR | 73 | 76 | – | – | +7 | 149 | |||
Zaw MOE | 78 | 71 | – | – | +7 | 149 | |||
Chawalit PLAPHOL | 74 | 75 | – | – | +7 | 149 | |||
Piya SWANGARUNPORN | 72 | 77 | – | – | +7 | 149 | |||
Jeev Milkha SINGH | 75 | 75 | – | – | +8 | 150 | |||
Keiichiro FUKABORI | 77 | 73 | – | – | +8 | 150 | |||
Rattanon WANNASRICHAN | 73 | 77 | – | – | +8 | 150 | |||
Ashley HALL | 74 | 76 | – | – | +8 | 150 | |||
Raththee SIRITHANAKUNSAK | 74 | 76 | – | – | +8 | 150 | |||
Lucius TOH (A) | 76 | 74 | – | – | +8 | 150 | |||
LIU Yan-wei | 77 | 74 | – | – | +9 | 151 | |||
Itthipat BURANATANYARAT | 76 | 75 | – | – | +9 | 151 | |||
Kwanchai TANNIN | 75 | 76 | – | – | +9 | 151 | |||
Toshimitsu IZAWA | 78 | 73 | – | – | +9 | 151 | |||
Austin CONNELLY | 73 | 79 | – | – | +10 | 152 | |||
Suradit YONGCHAROENCHAI | 76 | 77 | – | – | +11 | 153 | |||
Ippei KOIKE | 77 | 76 | – | – | +11 | 153 | |||
Jonathan WOO | 79 | 74 | – | – | +11 | 153 | |||
Kammalas NAMUANGRUK (A) | 76 | 77 | – | – | +11 | 153 | |||
Katsumasa MIYAMOTO | 79 | 75 | – | – | +12 | 154 | |||
Mitchell SLORACH | 77 | 77 | – | – | +12 | 154 | |||
Takashi IWAMOTO | 77 | 78 | – | – | +13 | 155 | |||
Marc KAWASOE | 79 | 78 | – | – | +15 | 157 | |||
Shunya TAKEYASU (dq) | 67 | 73 | – | – |
-
Round Four (2017)
Pos. Player R1 R2 R3 R4 To Par Total 1 Prayad MARKSAENG 71 69 68 67 -9 275 2 Younghan… -
-
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…