Round One (2016)


Pos. Player R1 R2 R3 R4 To Par Total
1 Shintaro KOBAYASHI 66 -5 66
1 Keith HORNE 66 -5 66
1 Berry HENSON 66 -5 66
4 Jordan SPIETH 67 -4 67
Yuki INAMORI 67 -4 67
Byeonghun An 67 -4 67
7 Paul PETERSON 68 -3 68
Quincy QUEK 68 -3 68
Rahil GANGJEE 68 -3 68
Hideto TANIHARA 68 -3 68
11 Natipong SRITHONG 69 -2 69
Thanyakon KHRONGPHA 69 -2 69
Shaun NORRIS 69 -2 69
Chapchai NIRAT 69 -2 69
Prayad MARKSAENG 69 -2 69
Javi COLOMO 69 -2 69
Scott STRANGE 69 -2 69
Jinho CHOI 69 -2 69
Miguel TABUENA 69 -2 69
20 Carlos PIGEM 70 -1 70
Masahiro KAWAMURA 70 -1 70
Yuta IKEDA 70 -1 70
Y.E. YANG 70 -1 70
Soomin LEE 70 -1 70
Shiv KAPUR 70 -1 70
Juvic PAGUNSAN 70 -1 70
Chinnarat PHADUNGSIL 70 -1 70
Jazz JANEWATTANANOND 70 -1 70
Sanghyun PARK 70 -1 70
Younghan SONG 70 -1 70
Namchok TANTIPOKHAKUL 70 -1 70
Himmat RAI 70 -1 70
Akio SADAKATA 70 -1 70
Richard T. LEE 70 -1 70
Niall TURNER 70 -1 70
Adilson DA SILVA 70 -1 70
37 Panuphol PITTAYARAT 71 0 71
Rashid KHAN 71 0 71
Brad KENNEDY 71 0 71
S.S.P CHAWRASIA 71 0 71
Ippei KOIKE 71 0 71
Jbe KRUGER 71 0 71
Tadahiro TAKAYAMA 71 0 71
LEE Won-joon 71 0 71
LIANG Wen-chong 71 0 71
Chawalit PLAPHOL 71 0 71
LU Wei-chih 71 0 71
Jason KNUTZON 71 0 71
Angelo QUE 71 0 71
Gregory FOO (A) 71 0 71
Brett MUNSON 71 0 71
Yusaku MIYAZATO 71 0 71
Danthai BOONMA 71 0 71
54 Jerome NG 72 +1 72
LEE Chieh-po 72 +1 72
Casey O’TOOLE 72 +1 72
Simon YATES 72 +1 72
Satoshi KODAIRA 72 +1 72
Satoshi TOMIYAMA 72 +1 72
Kazuhiro YAMASHITA (ret) 72 +1 72
Unho PARK 72 +1 72
James LEOW (A) 72 +1 72
Taehee LEE 72 +1 72
Abdul HADI (A) 72 +1 72
Adam BLAND 72 +1 72
Michael HENDRY 72 +1 72
Nicholas FUNG 72 +1 72
Jamie DONALDSON 72 +1 72
Matthew GRIFFIN 72 +1 72
Sam BRAZEL 72 +1 72
Hosung CHOI 72 +1 72
Daisuke KATAOKA 72 +1 72
73 Zaw MOE 73 +2 73
Mardan MAMAT 73 +2 73
Sean RIORDAN 73 +2 73
Shinichi YOKOTA 73 +2 73
Shunsuke SONODA 73 +2 73
HU Mu 73 +2 73
Siddikur RAHMAN 73 +2 73
Hiroyuki FUJITA 73 +2 73
HUANG Wen-yi 73 +2 73
Katsumasa MIYAMOTO 73 +2 73
Piya SWANGARUNPORN 73 +2 73
KOH Deng Shan 73 +2 73
Mikumu HORIKAWA 73 +2 73
Yikeun CHANG 73 +2 73
LIN Wen-tang 73 +2 73
Tetsuji HIRATSUKA 73 +2 73
K. T KIM 73 +2 73
Jeunghun WANG 73 +2 73
Terry PILKADARIS 73 +2 73
Masanori KOBAYASHI 73 +2 73
Keiichi KANEKO 73 +2 73
Antonio LASCUNA 73 +2 73
Gavin GREEN 73 +2 73
96 S.K. HO 74 +3 74
Aron PRICE 74 +3 74
Hyungsung KIM 74 +3 74
Keiichiro FUKABORI 74 +3 74
David OH 74 +3 74
J.B. PARK 74 +3 74
Yoshinori FUJIMOTO 74 +3 74
Darren CLARKE 74 +3 74
CHOO Tze Huang 74 +3 74
Kitaek KWON 74 +3 74
Kodai ICHIHARA 74 +3 74
Steve LEWTON 74 +3 74
Pariya JUNHASAVASDIKUL 74 +3 74
Lionel WEBER 74 +3 74
Thaworn WIRATCHANT 74 +3 74
111 Mingyu CHO 75 +4 75
Yoshitaka TAKEYA 75 +4 75
Azuma YANO 75 +4 75
Gaganjeet BHULLAR 75 +4 75
Seunghyuk KIM 75 +4 75
Daisuke MARUYAMA 75 +4 75
Hiroo KAWAI 75 +4 75
Junggon HWANG 75 +4 75
LIU Yan-wei 75 +4 75
Koumei ODA 75 +4 75
Ryutaro NAGANO 75 +4 75
Natthapong NIYOMCHON 75 +4 75
123 Kyongjun MOON 76 +5 76
Toshinori MUTO 76 +5 76
Itthipat BURANATANYARAT 76 +5 76
Hyunwoo RYU 76 +5 76
HSIEH Chi-hsien 76 +5 76
Sanghee LEE 76 +5 76
Scott BARR 76 +5 76
Shingo KATAYAMA 76 +5 76
Ryuichi ODA 76 +5 76
David GLEESON 76 +5 76
133 Tomoyo IKEMURA 77 +6 77
Seukhyun BAEK 77 +6 77
Danny CHIA 77 +6 77
HUNG Chien-yao 77 +6 77
Mithun PERERA 77 +6 77
Jordan ZUNIC 77 +6 77
Nobuhiro MASUDA 77 +6 77
Yu MORIMOTO 77 +6 77
Johnson POH 77 +6 77
Kalem RICHARDSON 77 +6 77
Atomu SHIGENAGA 77 +6 77
144 Brendan JONES 78 +7 78
Joshua HO (A) 78 +7 78
Arjun ATWAL 78 +7 78
Mitchell SLORACH 78 +7 78
Jeev Milkha SINGH 78 +7 78
Nick CULLEN 78 +7 78
150 Yasuki HIRAMOTO 79 +8 79
LAM Chih Bing 79 +8 79
Chiragh KUMAR 79 +8 79
Tatsunori NUKAGA (ret) 79 +8 79
Yujiro OHORI 79 +8 79
155 Yosuke TSUKADA 83 +12 83
Daniel CHOPRA 83 +12 83
  • Final Standings (2016)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Younghan SONG 70 63 69 70 -12…
  • Round Four (2016)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Younghan SONG 70 63 69 70 -12 272 2 Jordan SPI…
  • Round Three (2016)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Younghan SONG 70 63 69 – -11 202 2 Shint…

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…