Round One (2019)


Pos. Player R1 R2 R3 R4 To Par Total
1 Taihei Sato 65 -6 65
1 Poom Saksansin 65 -6 65
3 Hung Chien-yao 66 -5 66
Shotaro Wada 66 -5 66
Chan Shih-chang 66 -5 66
6 Chapchai Nirat 67 -4 67
Arjun Atwal 67 -4 67
Miguel Tabuena 67 -4 67
Yuta Ikeda 67 -4 67
Phachara Khongwatmai 67 -4 67
Kunihiro Kamii 67 -4 67
Yoshinori Fujimoto 67 -4 67
13 Angelo Que 68 -3 68
Travis Smyth 68 -3 68
Justin Harding 68 -3 68
Richard T. Lee 68 -3 68
Ervin Chang (A) 68 -3 68
James Leow (A) 68 -3 68
Daniel Nisbet 68 -3 68
Daisuke Kataoka 68 -3 68
Paul Peterson 68 -3 68
Jazz Janewattananond 68 -3 68
Paul Casey 68 -3 68
Masahiro Kawamura 68 -3 68
Matthew Fitzpatrick 68 -3 68
Gunn Charoenkul 68 -3 68
Nicholas Fung 68 -3 68
28 Seunghyuk Kim 69 -2 69
Koh Deng Shan 69 -2 69
Prom Meesawat 69 -2 69
Sergio Garcia 69 -2 69
Rattanon Wannasrichan 69 -2 69
Ryo Ishikawa 69 -2 69
Jarin Todd 69 -2 69
Davis Love III 69 -2 69
Yuwa Kosaihira 69 -2 69
Heungchol Joo 69 -2 69
Seungsu Han 69 -2 69
Suradit Yongcharoenchai 69 -2 69
Micah Lauren Shin 69 -2 69
Yosuke Tsukada 69 -2 69
Shaun Norris 69 -2 69
Hosung Choi 69 -2 69
Kazuki Higa 69 -2 69
Yikeun Chang 69 -2 69
Quincy Quek (ret) 69 -2 69
47 Seonghyeon Kim 70 -1 70
Ajeetesh Sandhu 70 -1 70
Toshinori Muto 70 -1 70
Jobim Carlos 70 -1 70
Tomoyo Ikemura 70 -1 70
Richard Jung 70 -1 70
Jesse Yap 70 -1 70
Terumichi Kakazu 70 -1 70
Terry Pilkadaris 70 -1 70
Sihwan Kim 70 -1 70
Shunya Takeyasu 70 -1 70
Keith Horne 70 -1 70
Berry Henson 70 -1 70
Natipong Srithong 70 -1 70
Jake Higginbottom 70 -1 70
Wonjoon Lee 70 -1 70
Johannes Veerman 70 -1 70
Yujiro Ohori 70 -1 70
Pavit Tangkamolprasert 70 -1 70
Prayad Marksaeng 70 -1 70
Thanyakon Khrongpha 70 -1 70
68 Juvic Pagunsan 71 0 71
Jack Harrison 71 0 71
Doyeob Mun 71 0 71
Panuphol Pittayarat 71 0 71
David Bransdon 71 0 71
Kodai Ichihara 71 0 71
Hiroshi Iwata 71 0 71
Shiv Kapur 71 0 71
Dongkyu Jang 71 0 71
Mikumu Horikawa 71 0 71
Chikkarangappa S. 71 0 71
Yosuke Asaji 71 0 71
Scott Vincent 71 0 71
Javi Colomo 71 0 71
Johnson Poh 71 0 71
Kyungnam Kang 71 0 71
Zach Murray 71 0 71
Daisuke Matsubara 71 0 71
Takaya Onoda 71 0 71
Lu Wei-chih 71 0 71
88 Ryutaro Nagano 72 +1 72
Katsumasa Miyamoto 72 +1 72
Ben Leong 72 +1 72
Liang Wenchong 72 +1 72
Eric Sugimoto 72 +1 72
Dimitrios Papadatos 72 +1 72
Malcolm Kokocinski 72 +1 72
Chan Kim 72 +1 72
Andrew Dodt 72 +1 72
Jason Norris 72 +1 72
Daniel Chopra 72 +1 72
Tirawat Kaewsiribandit 72 +1 72
100 Konosuke Nakazato 73 +2 73
Tomohiro Kondo 73 +2 73
Soomin Lee 73 +2 73
Koumei Oda 73 +2 73
Joshua Ho (A) 73 +2 73
Yoshitaka Takeya 73 +2 73
Azuma Yano 73 +2 73
Minchel Choi 73 +2 73
Marcus Fraser 73 +2 73
Danthai Boonma 73 +2 73
Jbe Kruger 73 +2 73
Dru Love IV 73 +2 73
Austen Truslow 73 +2 73
Mardan Mamat 73 +2 73
114 Danny Masrin 74 +3 74
Tomohiro Umeyama 74 +3 74
Choo Tze Huang 74 +3 74
Alfie Plant 74 +3 74
Naoto Takayanagi 74 +3 74
Ben Campbell 74 +3 74
Shahriffuddin Ariffin 74 +3 74
Daijiro Izumida 74 +3 74
Gregory Foo 74 +3 74
Adilson Da Silva 74 +3 74
Hiroyuki Fujita 74 +3 74
Matthew Griffin 74 +3 74
Rikuya Hoshino 74 +3 74
Ryosuke Kinoshita 74 +3 74
Casey O’Toole 74 +3 74
Lin Wen-tang 74 +3 74
Hyowon Park 74 +3 74
Danny Chia 74 +3 74
Ryuko Tokimatsu 74 +3 74
133 Keisuke Kondo 75 +4 75
Mitchell Slorach 75 +4 75
Lucius Toh (A) 75 +4 75
Tomoharu Otsuki 75 +4 75
Anthony Quayle 75 +4 75
Sanghyun Park (ret) 75 +4 75
Yuki Inamori 75 +4 75
140 Rahil Gangjee 76 +5 76
Norihiko Furusho 76 +5 76
Pawin Ingkhapradit 76 +5 76
Tatsuya Kodai 76 +5 76
Han Lee 76 +5 76
Om Prakash Chouhan 76 +5 76
Khalin Joshi 76 +5 76
147 Matthew Millar 77 +6 77
Smylie Kaufman 77 +6 77
Viraj Madappa 77 +6 77
Siddikur Rahman 77 +6 77
151 Shota Akiyoshi 78 +7 78
152 Yuta Kinoshita 79 +8 79
Ryuji Masaoka 79 +8 79
154 Nitithorn Thippong 80 +9 80
Shugo Imahira (ret) +4
Jeev Milkha Singh (ret) +8
  • Final Standings (2019)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Jazz Janewattananond 68 68 65…
  • Round Four (2019)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Jazz Janewattananond 68 68 65 65 -18 266 2 Pau…
  • Round Three (2019)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Yoshinori Fujimoto 67 67 66 – -13 200 2 …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…