Round Three (2018)


Pos. Player R1 R2 R3 R4 To Par Total
1 Sergio GARCIA 66 70 66 -11 202
2 Danthai BOONMA 70 68 65 -10 203
Chapchai NIRAT 71 64 68 -10 203
4 Danny MASRIN 71 66 67 -9 204
Satoshi KODAIRA 66 72 66 -9 204
6 Shaun NORRIS 69 67 69 -8 205
Jazz JANEWATTANANOND 71 68 66 -8 205
8 Cameron DAVIS 68 70 69 -6 207
Gavin GREEN 71 67 69 -6 207
Lucas HERBERT 68 70 69 -6 207
Yuki INAMORI 70 70 67 -6 207
Gregory FOO (A) 69 69 69 -6 207
13 Tirawat KAEWSIRIBANDIT 66 70 72 -5 208
Shiv KAPUR 70 67 71 -5 208
Giwhan KIM 69 69 70 -5 208
Miguel TABUENA 71 69 68 -5 208
Poom SAKSANSIN 70 69 69 -5 208
Sean CROCKER 71 70 67 -5 208
19 Koumei ODA 68 70 71 -4 209
ANDY ZHANG (A) 72 66 71 -4 209
Ryo ISHIKAWA 69 66 74 -4 209
Casey O’TOOLE 68 68 73 -4 209
Ryuko TOKIMATSU 70 71 68 -4 209
24 CHOO Tze Huang 70 69 71 -3 210
Masahiro KAWAMURA 69 67 74 -3 210
Richard T. LEE 68 70 72 -3 210
Jyoti RANDHAWA 68 70 72 -3 210
28 Thaworn WIRATCHANT 70 70 71 -2 211
Eric SUGIMOTO 70 68 73 -2 211
Louis OOSTHUIZEN 66 72 73 -2 211
LIANG Wenchong 69 70 72 -2 211
Jarin TODD 71 66 74 -2 211
Yoshinori FUJIMOTO 68 72 71 -2 211
Ben LEONG 70 68 73 -2 211
Shunya TAKEYASU 69 71 71 -2 211
Panuphol PITTAYARAT 71 70 70 -2 211
37 Toshinori MUTO 69 69 74 -1 212
Hiroshi IWATA 69 69 74 -1 212
Siddikur RAHMAN 68 73 71 -1 212
David BRANSDON 70 71 71 -1 212
Gunn CHAROENKUL 70 68 74 -1 212
42 Matthew GRIFFIN 70 72 71 0 213
Daijiro IZUMIDA 73 68 72 0 213
Brendan JONES 71 71 71 0 213
Jesse YAP (A) 68 72 73 0 213
Yujiro OHORI 70 72 71 0 213
Gaganjeet BHULLAR 66 72 75 0 213
Berry HENSON 70 72 71 0 213
Pat PEREZ 70 72 71 0 213
50 Thanyakon KHRONGPHA 70 70 74 +1 214
Arjun ATWAL 73 67 74 +1 214
Mikumu HORIKAWA 72 70 72 +1 214
Shugo IMAHIRA 72 70 72 +1 214
Nicholas FUNG 74 68 72 +1 214
55 Hiroyuki FUJITA 69 71 75 +2 215
56 Chanachok DEJPIRATANAMON 74 68 74 +3 216
CHAN Shih-chang 72 70 74 +3 216
LU Wei-chih 71 71 74 +3 216
Simon YATES 72 70 74 +3 216
Ryutaro NAGANO 70 70 76 +3 216
Yusaku MIYAZATO 72 70 74 +3 216
Chikkarangappa S. 72 68 76 +3 216
63 HUNG Chien-yao 69 73 75 +4 217
Marcus FRASER 72 70 75 +4 217
Seungtaek LEE 74 65 78 +4 217
Shariffuddin ARIFFIN 71 70 76 +4 217
67 KOH Deng Shan 70 72 76 +5 218
68 Kurt KITAYAMA 66 71 82 +6 219
Missed Cut
Kyungnam KANG 74 69 +1 143
Shota AKIYOSHI 73 70 +1 143
Yuta IKEDA 70 73 +1 143
Keith HORNE 72 71 +1 143
Sihwan KIM 73 70 +1 143
Kunihiro KAMII 70 73 +1 143
Prayad MARKSAENG 72 71 +1 143
Daisuke KATAOKA 71 72 +1 143
Masashi HIDAKA 72 71 +1 143
Khalin JOSHI 72 71 +1 143
Suradit YONGCHAROENCHAI 72 71 +1 143
J.G. HWANG 73 70 +1 143
Johannes VEERMAN 71 72 +1 143
Paul PETERSON 69 74 +1 143
Byung-Min CHO 68 75 +1 143
Javi COLOMO 69 75 +2 144
David OH 74 70 +2 144
Tomoharu OTSUKI 69 75 +2 144
Younghan SONG 71 73 +2 144
Natipong SRITHONG 74 70 +2 144
Arnond VONGVANIJ 72 72 +2 144
Danny CHIA 73 72 +3 145
Daisuke MARUYAMA 73 72 +3 145
Jake HIGGINBOTTOM 73 72 +3 145
Ajeetesh SANDHU 75 70 +3 145
Hyungsung KIM 74 71 +3 145
Koichi KITAMURA 72 73 +3 145
Jbe KRUGER 72 73 +3 145
Marcus BOTH 76 69 +3 145
Todd SINNOTT 74 71 +3 145
Quincy QUEK 72 73 +3 145
Ryuji MASAOKA 70 76 +4 146
Udayan MANE 74 72 +4 146
Tomoyo IKEMURA 74 72 +4 146
Terry PILKADARIS 69 77 +4 146
Rattanon WANNASRICHAN 70 76 +4 146
Angelo QUE 71 75 +4 146
Mitchell SLORACH 69 77 +4 146
Yosuke TSUKADA 73 73 +4 146
Pavit TANGKAMOLPRASERT 74 72 +4 146
Jordan ZUNIC 74 73 +5 147
Michael HENDRY 72 75 +5 147
Hosung CHOI 75 72 +5 147
Yikeun CHANG 76 71 +5 147
Adam BLYTH 75 72 +5 147
S.S.P. CHAWRASIA 74 73 +5 147
Daniel CHOPRA 73 74 +5 147
Lionel WEBER 70 78 +6 148
Clyde MONDILLA 73 75 +6 148
Prom MEESAWAT 71 77 +6 148
Rikuya HOSHINO 73 75 +6 148
Yosuke ASAJI 74 74 +6 148
Wonjoon LEE 76 73 +7 149
Daisuke MATSUBARA 74 75 +7 149
Yoshitaka TAKEYA 74 75 +7 149
Johnson POH 74 75 +7 149
Adam BLAND 71 78 +7 149
Tadahiro TAKAYAMA 75 75 +8 150
Adilson DA SILVA 73 77 +8 150
Tatsunori NUKAGA 73 77 +8 150
Wolmer MURILLO 72 78 +8 150
Rashid KHAN 75 75 +8 150
Bowen XIAO 79 71 +8 150
Yasunobu FUKUNAGA 73 77 +8 150
Masanori KOBAYASHI 77 73 +8 150
Michio MATSUMURA 76 75 +9 151
Seunghyuk KIM 72 79 +9 151
Mardan MAMAT 74 78 +10 152
Juvic PAGUNSAN 78 74 +10 152
Scott STRANGE 76 76 +10 152
Chiragh KUMAR 73 79 +10 152
Shunsuke SONODA 75 77 +10 152
George GANDRANATA 81 72 +11 153
Robert ALLENBY 76 77 +11 153
LIN Yuxin (A) 75 78 +11 153
Ji-man KANG 76 77 +11 153
Zaw MOE 77 77 +12 154
Micah Lauren SHIN 75 79 +12 154
Marc ONG (A) 73 81 +12 154
Junwon PARK 76 78 +12 154
Inhoi HUR 75 80 +13 155
Tatsuya KODAI 77 78 +13 155
Joshua SHOU (A) 78 78 +14 156
Jeev Milkha SINGH 81 76 +15 157
Katsumasa MIYAMOTO 80 79 +17 159
Konosuke NAKAZATO 81 79 +18 160
  • Final Standings (2018)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Sergio GARCIA 66 70 66 68 -14…
  • Round Four (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 68 -14 270 2 Satoshi KO…
  • Round Two (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Chapchai NIRAT 71 64 – – -7 135 1 …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…