Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | |
1 | Seungsu HAN | 66 | 67 | – | – | -9 | 133 | |
2 | Gavin GREEN | 66 | 68 | – | – | -8 | 134 | |
3 | Adam SCOTT | 68 | 67 | – | – | -7 | 135 | |
4 | Angelo QUE | 67 | 69 | – | – | -6 | 136 | |
Quincy QUEK | 68 | 68 | – | – | -6 | 136 | ||
6 | Pavit TANGKAMOLPRASERT | 66 | 71 | – | – | -5 | 137 | |
Scott BARR | 69 | 68 | – | – | -5 | 137 | ||
Panuphol PITTAYARAT | 66 | 71 | – | – | -5 | 137 | ||
Miguel TABUENA | 68 | 69 | – | – | -5 | 137 | ||
Gaganjeet BHULLAR | 68 | 69 | – | – | -5 | 137 | ||
Daisuke MARUYAMA | 69 | 68 | – | – | -5 | 137 | ||
Tadahiro TAKAYAMA | 68 | 69 | – | – | -5 | 137 | ||
Shubhankar SHARMA | 69 | 68 | – | – | -5 | 137 | ||
Hideto TANIHARA | 65 | 72 | – | – | -5 | 137 | ||
Satoshi KODAIRA | 65 | 72 | – | – | -5 | 137 | ||
Younghan SONG | 68 | 69 | – | – | -5 | 137 | ||
Jbe KRUGER | 68 | 69 | – | – | -5 | 137 | ||
Juvic PAGUNSAN | 71 | 66 | – | – | -5 | 137 | ||
19 | Kyungnam KANG | 65 | 73 | – | – | -4 | 138 | |
Thanyakon KHRONGPHA | 72 | 66 | – | – | -4 | 138 | ||
Nicholas FUNG | 67 | 71 | – | – | -4 | 138 | ||
Phachara KHONGWATMAI | 66 | 72 | – | – | -4 | 138 | ||
23 | Jake HIGGINBOTTOM | 71 | 68 | – | – | -3 | 139 | |
Sergio GARCIA | 71 | 68 | – | – | -3 | 139 | ||
Tirawat KAEWSIRIBANDIT | 70 | 69 | – | – | -3 | 139 | ||
Ryutaro NAGANO | 69 | 70 | – | – | -3 | 139 | ||
Toshinori MUTO | 68 | 71 | – | – | -3 | 139 | ||
Richard GREEN | 71 | 68 | – | – | -3 | 139 | ||
29 | Prayad MARKSAENG | 71 | 69 | – | – | -2 | 140 | |
Yoshitaka TAKEYA | 70 | 70 | – | – | -2 | 140 | ||
Junggon HWANG | 71 | 69 | – | – | -2 | 140 | ||
Hyungsung KIM | 70 | 70 | – | – | -2 | 140 | ||
Seunghyuk KIM | 69 | 71 | – | – | -2 | 140 | ||
Shunya TAKEYASU (dq) | 67 | 73 | – | – | -2 | 140 | ||
Sanghee LEE | 68 | 72 | – | – | -2 | 140 | ||
Sanghyun PARK | 69 | 71 | – | – | -2 | 140 | ||
Ryuji MASAOKA | 71 | 69 | – | – | -2 | 140 | ||
Changwoo LEE | 72 | 68 | – | – | -2 | 140 | ||
Danthai BOONMA | 68 | 72 | – | – | -2 | 140 | ||
40 | Masanori KOBAYASHI | 69 | 72 | – | – | -1 | 141 | |
Michael HENDRY | 70 | 71 | – | – | -1 | 141 | ||
Rikuya HOSHINO | 71 | 70 | – | – | -1 | 141 | ||
ZHANG Hui-lin | 72 | 69 | – | – | -1 | 141 | ||
Yuki INAMORI | 67 | 74 | – | – | -1 | 141 | ||
Brett COLETTA | 69 | 72 | – | – | -1 | 141 | ||
Adilson DA SILVA | 71 | 70 | – | – | -1 | 141 | ||
Lionel WEBER | 70 | 71 | – | – | -1 | 141 | ||
Prom MEESAWAT | 70 | 71 | – | – | -1 | 141 | ||
Chan KIM | 74 | 67 | – | – | -1 | 141 | ||
Javi COLOMO | 68 | 73 | – | – | -1 | 141 | ||
51 | Koumei ODA | 72 | 70 | – | – | 0 | 142 | |
Gregory FOO (A) | 72 | 70 | – | – | 0 | 142 | ||
Joshua HO (A) | 73 | 69 | – | – | 0 | 142 | ||
David OH | 71 | 71 | – | – | 0 | 142 | ||
Oscar ZETTERWALL | 70 | 72 | – | – | 0 | 142 | ||
Terry PILKADARIS | 71 | 71 | – | – | 0 | 142 | ||
Yoshinobu TSUKADA | 71 | 71 | – | – | 0 | 142 | ||
John Michael O’TOOLE | 68 | 74 | – | – | 0 | 142 | ||
Shugo IMAHIRA | 73 | 69 | – | – | 0 | 142 | ||
CHOO Tze Huang | 71 | 71 | – | – | 0 | 142 | ||
Shiv KAPUR | 71 | 71 | – | – | 0 | 142 | ||
Antonio LASCUNA | 68 | 74 | – | – | 0 | 142 | ||
Sungjae IM | 69 | 73 | – | – | 0 | 142 | ||
Ryuichi ODA | 71 | 71 | – | – | 0 | 142 | ||
65 | Shintaro KOBAYASHI | 69 | 74 | – | – | +1 | 143 | |
Yosuke TSUKADA | 71 | 72 | – | – | +1 | 143 | ||
Yoshinori FUJIMOTO | 71 | 72 | – | – | +1 | 143 | ||
Keith HORNE | 72 | 71 | – | – | +1 | 143 | ||
Gunn CHAROENKUL | 70 | 73 | – | – | +1 | 143 | ||
Hiroyuki FUJITA | 70 | 73 | – | – | +1 | 143 | ||
Scott VINCENT | 72 | 71 | – | – | +1 | 143 | ||
Todd SINNOTT | 75 | 68 | – | – | +1 | 143 | ||
CHAN Shih-chang | 71 | 72 | – | – | +1 | 143 | ||
Thaworn WIRATCHANT | 70 | 73 | – | – | +1 | 143 | ||
Jinho CHOI | 71 | 72 | – | – | +1 | 143 | ||
Junya KAMESHIRO | 74 | 69 | – | – | +1 | 143 | ||
K.T. KIM | 73 | 70 | – | – | +1 | 143 | ||
78 | Mingyu CHO | 71 | 73 | – | – | +2 | 144 | |
Tetsuji HIRATSUKA | 71 | 73 | – | – | +2 | 144 | ||
Chapchai NIRAT | 69 | 75 | – | – | +2 | 144 | ||
Daniel CHOPRA | 70 | 74 | – | – | +2 | 144 | ||
Junwon PARK | 73 | 71 | – | – | +2 | 144 | ||
Ernie ELS | 73 | 71 | – | – | +2 | 144 | ||
Nobuhiro MASUDA | 72 | 72 | – | – | +2 | 144 | ||
Casey O’TOOLE | 68 | 76 | – | – | +2 | 144 | ||
Siddikur RAHMAN | 72 | 72 | – | – | +2 | 144 | ||
Ben LEONG | 75 | 69 | – | – | +2 | 144 | ||
Yuta IKEDA | 74 | 70 | – | – | +2 | 144 | ||
LAM Chih Bing | 74 | 70 | – | – | +2 | 144 | ||
90 | Kodai ICHIHARA | 71 | 74 | – | – | +3 | 145 | |
Han LEE | 73 | 72 | – | – | +3 | 145 | ||
Shunsuke SONODA | 74 | 71 | – | – | +3 | 145 | ||
HUNG Chien-yao | 73 | 72 | – | – | +3 | 145 | ||
Natipong SRITHONG | 71 | 74 | – | – | +3 | 145 | ||
Chikkarangappa S. | 73 | 72 | – | – | +3 | 145 | ||
Jyoti RANDHAWA | 73 | 72 | – | – | +3 | 145 | ||
Daisuke KATAOKA | 71 | 74 | – | – | +3 | 145 | ||
Byungmin CHO | 73 | 72 | – | – | +3 | 145 | ||
Ryuko TOKIMATSU | 73 | 72 | – | – | +3 | 145 | ||
Johannes VEERMAN | 72 | 73 | – | – | +3 | 145 | ||
101 | LIANG Wen-chong | 70 | 76 | – | – | +4 | 146 | |
Adam BLAND | 71 | 75 | – | – | +4 | 146 | ||
Kazuhiro YAMASHITA | 71 | 75 | – | – | +4 | 146 | ||
Thitiphun CHUAYPRAKONG | 71 | 75 | – | – | +4 | 146 | ||
Azuma YANO | 72 | 74 | – | – | +4 | 146 | ||
Sam CHIEN | 72 | 74 | – | – | +4 | 146 | ||
Sutijet KOORATANAPISAN | 71 | 75 | – | – | +4 | 146 | ||
Rahil GANGJEE | 72 | 74 | – | – | +4 | 146 | ||
KOH Deng Shan | 72 | 74 | – | – | +4 | 146 | ||
Atomu SHIGENAGA | 74 | 72 | – | – | +4 | 146 | ||
Masahiro KAWAMURA | 70 | 76 | – | – | +4 | 146 | ||
112 | Danny CHIA | 70 | 77 | – | – | +5 | 147 | |
Shaun NORRIS | 67 | 80 | – | – | +5 | 147 | ||
Yusaku MIYAZATO | 70 | 77 | – | – | +5 | 147 | ||
Namchok TANTIPOKHAKUL | 73 | 74 | – | – | +5 | 147 | ||
LU Wei-chih | 75 | 72 | – | – | +5 | 147 | ||
Jinichiro KOZUMA | 76 | 71 | – | – | +5 | 147 | ||
Carlos PIGEM | 74 | 73 | – | – | +5 | 147 | ||
Chinnarat PHADUNGSIL | 73 | 74 | – | – | +5 | 147 | ||
Hiroshi IWATA | 77 | 70 | – | – | +5 | 147 | ||
121 | Richard T. LEE | 72 | 76 | – | – | +6 | 148 | |
Michio MATSUMURA | 75 | 73 | – | – | +6 | 148 | ||
Matthew GRIFFIN | 77 | 71 | – | – | +6 | 148 | ||
J.B PARK | 73 | 75 | – | – | +6 | 148 | ||
LIN Wen-tang | 71 | 77 | – | – | +6 | 148 | ||
Inhoi HUR | 73 | 75 | – | – | +6 | 148 | ||
Yujiro OHORI | 71 | 77 | – | – | +6 | 148 | ||
128 | Adam BLYTH | 80 | 69 | – | – | +7 | 149 | |
Mardan MAMAT | 74 | 75 | – | – | +7 | 149 | ||
Niall TURNER | 73 | 76 | – | – | +7 | 149 | ||
Johnson POH | 71 | 78 | – | – | +7 | 149 | ||
Chiragh KUMAR | 73 | 76 | – | – | +7 | 149 | ||
Zaw MOE | 78 | 71 | – | – | +7 | 149 | ||
Chawalit PLAPHOL | 74 | 75 | – | – | +7 | 149 | ||
Piya SWANGARUNPORN | 72 | 77 | – | – | +7 | 149 | ||
136 | Keiichiro FUKABORI | 77 | 73 | – | – | +8 | 150 | |
Jeev Milkha SINGH | 75 | 75 | – | – | +8 | 150 | ||
Ashley HALL | 74 | 76 | – | – | +8 | 150 | ||
Raththee SIRITHANAKUNSAK | 74 | 76 | – | – | +8 | 150 | ||
Rattanon WANNASRICHAN | 73 | 77 | – | – | +8 | 150 | ||
Lucius TOH (A) | 76 | 74 | – | – | +8 | 150 | ||
142 | LIU Yan-wei | 77 | 74 | – | – | +9 | 151 | |
Itthipat BURANATANYARAT | 76 | 75 | – | – | +9 | 151 | ||
Kwanchai TANNIN | 75 | 76 | – | – | +9 | 151 | ||
Toshimitsu IZAWA | 78 | 73 | – | – | +9 | 151 | ||
146 | Austin CONNELLY | 73 | 79 | – | – | +10 | 152 | |
147 | Ippei KOIKE | 77 | 76 | – | – | +11 | 153 | |
Jonathan WOO | 79 | 74 | – | – | +11 | 153 | ||
Kammalas NAMUANGRUK (A) | 76 | 77 | – | – | +11 | 153 | ||
Suradit YONGCHAROENCHAI | 76 | 77 | – | – | +11 | 153 | ||
151 | Katsumasa MIYAMOTO | 79 | 75 | – | – | +12 | 154 | |
Mitchell SLORACH | 77 | 77 | – | – | +12 | 154 | ||
153 | Takashi IWAMOTO | 77 | 78 | – | – | +13 | 155 | |
154 | Marc KAWASOE | 79 | 78 | – | – | +15 | 157 | |
Wonjoon LEE (ret) | 71 | – | – | +5 | 71 | |||
Hosung CHOI (ret) | 76 | – | – | +7 | 76 |
-
Final Standings (2017)
Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Prayad MARKSAENG 71 69 68 67 … -
Round Four (2017)
Pos. Player R1 R2 R3 R4 To Par Total 1 Prayad MARKSAENG 71 69 68 67 -9 275 2 Younghan… -
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…