Round Two (2019)


Pos. Player R1 R2 R3 R4 To Par Total
1 Yoshinori Fujimoto 67 67 -8 134
2 Poom Saksansin 65 70 -7 135
Matthew Fitzpatrick 68 67 -7 135
Paul Casey 68 67 -7 135
Ryo Ishikawa 69 66 -7 135
6 Jazz Janewattananond 68 68 -6 136
Doyeob Mun 71 65 -6 136
Taihei Sato 65 71 -6 136
Nicholas Fung 68 68 -6 136
Shotaro Wada 66 70 -6 136
11 Chikkarangappa S. 71 66 -5 137
Dongkyu Jang 71 66 -5 137
Travis Smyth 68 69 -5 137
Shaun Norris 69 68 -5 137
Chapchai Nirat 67 70 -5 137
Seungsu Han 69 68 -5 137
Yikeun Chang 69 68 -5 137
Sihwan Kim 70 67 -5 137
Davis Love III 69 68 -5 137
Sergio Garcia 69 68 -5 137
21 Andrew Dodt 72 66 -4 138
Chan Shih-chang 66 72 -4 138
Thanyakon Khrongpha 70 68 -4 138
Tirawat Kaewsiribandit 72 66 -4 138
Jarin Todd 69 69 -4 138
Hosung Choi 69 69 -4 138
Prom Meesawat 69 69 -4 138
28 Javi Colomo 71 68 -3 139
Daisuke Kataoka 68 71 -3 139
Justin Harding 68 71 -3 139
Pavit Tangkamolprasert 70 69 -3 139
Yosuke Asaji 71 68 -3 139
Gunn Charoenkul 68 71 -3 139
Johannes Veerman 70 69 -3 139
Richard T. Lee 68 71 -3 139
Seonghyeon Kim 70 69 -3 139
Wonjoon Lee 70 69 -3 139
Yuwa Kosaihira 69 70 -3 139
39 Masahiro Kawamura 68 72 -2 140
Konosuke Nakazato 73 67 -2 140
Seunghyuk Kim 69 71 -2 140
Shunya Takeyasu 70 70 -2 140
Toshinori Muto 70 70 -2 140
Angelo Que 68 72 -2 140
Micah Lauren Shin 69 71 -2 140
Jobim Carlos 70 70 -2 140
Arjun Atwal 67 73 -2 140
Yuta Ikeda 67 73 -2 140
Paul Peterson 68 72 -2 140
Suradit Yongcharoenchai 69 71 -2 140
Phachara Khongwatmai 67 73 -2 140
Scott Vincent 71 69 -2 140
Berry Henson 70 70 -2 140
Hung Chien-yao 66 74 -2 140
Jake Higginbottom 70 70 -2 140
Zach Murray 71 69 -2 140
Dru Love IV 73 67 -2 140
Kazuki Higa 69 71 -2 140
59 Jack Harrison 71 70 -1 141
Keith Horne 70 71 -1 141
Prayad Marksaeng 70 71 -1 141
James Leow (A) 68 73 -1 141
Heungchol Joo 69 72 -1 141
Miguel Tabuena 67 74 -1 141
Daisuke Matsubara 71 70 -1 141
Juvic Pagunsan 71 70 -1 141
Malcolm Kokocinski 72 69 -1 141
Daniel Nisbet 68 73 -1 141
Ervin Chang (A) 68 73 -1 141
Soomin Lee 73 68 -1 141
Johnson Poh 71 70 -1 141
Panuphol Pittayarat 71 70 -1 141
73 Hiroshi Iwata 71 71 0 142
Jbe Kruger 73 69 0 142
David Bransdon 71 71 0 142
Anthony Quayle 75 67 0 142
Terry Pilkadaris 70 72 0 142
Dimitrios Papadatos 72 70 0 142
Yosuke Tsukada 69 73 0 142
Daniel Chopra 72 70 0 142
Rattanon Wannasrichan 69 73 0 142
Smylie Kaufman 77 65 0 142
Terumichi Kakazu 70 72 0 142
Jason Norris 72 70 0 142
Eric Sugimoto 72 70 0 142
Richard Jung 70 72 0 142
Shiv Kapur 71 71 0 142
88 Adilson Da Silva 74 69 +1 143
Rikuya Hoshino 74 69 +1 143
Matthew Griffin 74 69 +1 143
Liang Wenchong 72 71 +1 143
Kunihiro Kamii 67 76 +1 143
Mikumu Horikawa 71 72 +1 143
Yujiro Ohori 70 73 +1 143
Chan Kim 72 71 +1 143
Hyowon Park 74 69 +1 143
97 Ajeetesh Sandhu 70 74 +2 144
Danthai Boonma 73 71 +2 144
Danny Chia 74 70 +2 144
Lin Wen-tang 74 70 +2 144
Lucius Toh (A) 75 69 +2 144
Ben Leong 72 72 +2 144
Mardan Mamat 73 71 +2 144
104 Marcus Fraser 73 72 +3 145
Hiroyuki Fujita 74 71 +3 145
Kodai Ichihara 71 74 +3 145
Ryuko Tokimatsu 74 71 +3 145
Jesse Yap 70 75 +3 145
Koh Deng Shan 69 76 +3 145
Tomoyo Ikemura 70 75 +3 145
Lu Wei-chih 71 74 +3 145
112 Ryutaro Nagano 72 74 +4 146
Tomohiro Kondo 73 73 +4 146
Ryosuke Kinoshita 74 72 +4 146
Casey O’Toole 74 72 +4 146
Koumei Oda 73 73 +4 146
Yoshitaka Takeya 73 73 +4 146
Azuma Yano 73 73 +4 146
Joshua Ho (A) 73 73 +4 146
120 Tomoharu Otsuki 75 72 +5 147
Yuki Inamori 75 72 +5 147
Ryuji Masaoka 79 68 +5 147
Rahil Gangjee 76 71 +5 147
Keisuke Kondo 75 72 +5 147
Danny Masrin 74 73 +5 147
Gregory Foo 74 73 +5 147
Daijiro Izumida 74 73 +5 147
128 Tatsuya Kodai 76 72 +6 148
Choo Tze Huang 74 74 +6 148
Pawin Ingkhapradit 76 72 +6 148
Naoto Takayanagi 74 74 +6 148
Katsumasa Miyamoto 72 76 +6 148
Han Lee 76 72 +6 148
134 Siddikur Rahman 77 72 +7 149
Takaya Onoda 71 78 +7 149
Khalin Joshi 76 73 +7 149
Kyungnam Kang 71 78 +7 149
Tomohiro Umeyama 74 75 +7 149
139 Austen Truslow 73 77 +8 150
Natipong Srithong 70 80 +8 150
Viraj Madappa 77 73 +8 150
Norihiko Furusho 76 74 +8 150
Alfie Plant 74 76 +8 150
144 Ben Campbell 74 77 +9 151
145 Mitchell Slorach 75 77 +10 152
Shahriffuddin Ariffin 74 78 +10 152
147 Minchel Choi 73 80 +11 153
Yuta Kinoshita 79 74 +11 153
149 Matthew Millar 77 77 +12 154
150 Nitithorn Thippong 80 76 +14 156
Shugo Imahira (ret) +4
Quincy Quek (ret) 69 +5 69
Sanghyun Park (ret) 75 +7 75
Jeev Milkha Singh (ret) +8
  • Final Standings (2019)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Jazz Janewattananond 68 68 65…
  • Round Four (2019)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Jazz Janewattananond 68 68 65 65 -18 266 2 Pau…
  • Round Three (2019)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Yoshinori Fujimoto 67 67 66 – -13 200 2 …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…